Company details
| Description | Content |
|---|---|
| Balance: | M5.0 Kompaktbilanz |
| Type of audit: | Besuchsaudit |
| Membership: | GWÖ Deutschland | Mitteldeutschland |
| Company/Organisation: | Brausen GbR |
| FVZ-Branche: | Handel / Konsum |
| Website: | http://karlskola.de |
| Company size: | (1)1-2 |
| Land, PLZ – Ort: | DE, 09112 – Chemnitz |
| recorded on: | 22.04.2023 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 30.11.2025 / 168 |
| … | Certificate has expired. |
Report history
latest testate/certificate
aWQ6NjQ5ODN8ZmlsZW5hbWU6MjAyM19CcmF1c2VuLUdiUl9UZXN0YXQucGRm
Company Brausen GbR/122626/lt3rs/122625
