Company details
| Description | Content |
|---|---|
| Balance: | M5.0 Vollbilanz |
| Type of audit: | Besuchsaudit |
| Membership: | GWÖ Deutschland e.V. |
| Company/Organisation: | AGIT mbH |
| FVZ-Branche: | Sonstige Branchen |
| Website: | http://www.agit.de pp |
| Company size: | (3)11-25 |
| Land, PLZ – Ort: | DE, 52074 – 52074 Aachen |
| recorded on: | 07.07.2023 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 31.10.2025 / 270 |
| … | Certificate has expired. |
Report history
latest testate/certificate
aWQ6NjQ3MDV8ZmlsZW5hbWU6MjAyM19BR0lULW1iSF9UZXN0YXQucGRm
Company AGIT mbH/132863/pi1sy/132862
