Company details
| Description | Content |
|---|---|
| Balance: | 4.1 Standard |
| Type of audit: | Deskaudit |
| Membership: | Wien |
| Company/Organisation: | KLEIDERgrün |
| FVZ-Branche: | Handel / Konsum |
| Website: | http://www.kleidergruen.at |
| Company size: | (2)3-10 |
| Land, PLZ – Ort: | AT, 6800 – Feldkirch |
| recorded on: | 31.12.2016 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 30.12.2018 / 571 |
| … | Certificate has expired. |
latest testate/certificate
aWQ6MTQ2MTZ8ZmlsZW5hbWU6MjAxNV9LTEVJREVSZ3J1bl80LjEuZ3dvZV90ZXN0YXQtcGVlci5wZGY=
Company KLEIDERgrün/38107/5qcn/38106
