Company details
| Info | Content |
|---|---|
| ECG Balance: | M5.0 Kompaktbilanz |
| Audit type: | Peerevaluation |
| Company Name: | siebold/hamburg messebau gmbh |
| Industry: | Dienstleistung |
| Website: | http://www.siebold-hamburg.de pp |
| Company size: | (4)26-50 |
| Country, postal code, city: | DE, 22525 – Hamburg |
| Documents: | / Peer Certificate |
| valid until / Result: | 31.10.2023 / 367 |
| … | Peer Certificate is outdated. |
Most recent certicifate
aWQ6MjExODJ8ZmlsZW5hbWU6MjAyMV9nd29lX3BlZXJfemVydF9rXzUuMF9zaWVib2xkLWhhbWJ1cmctbWVzc2ViYXUucGRmZertifikat
Peer/Audit application 41401, Company name siebold/hamburg messebau gmbh/41402
