Company details
| Info | Content |
|---|---|
| ECG Balance: | M5.0 Kompaktbilanz |
| Audit type: | Peerevaluation |
| Company Name: | TOFU Manufaktur Christian Nagel GmbH |
| Industry: | Nahrungsmittel / Land / Forstwirtschaft |
| Website: | https://www.tofunagel.de/ pp |
| Company size: | (2)3-10 |
| Country, postal code, city: | DE, 25474 – Ellerbek |
| Documents: | / Peer Certificate |
| valid until / Result: | 31.10.2023 / 524 |
| … | Peer Certificate is outdated. |
Most recent certicifate
aWQ6Mzk3MjV8ZmlsZW5hbWU6MjAyMl9Ub2Z1X05hZ2VsX1plcnRpZmlrYXQucGRmZertifikat
Peer/Audit application 47140, Company name TOFU Manufaktur Christian Nagel GmbH/47141
