ECG Pioneer Company Profile
Report details
| Info | Content |
|---|---|
| ECG Balance: | M5.0 Kompaktbilanz |
| Audit type: | Deskaudit |
| Company Name: | Bichlbäck |
| Industry: | Nahrungsmittel / Land / Forstwirtschaft |
| Website: | http://www.bichlbaeck.at |
| Company size: | (3)11-25 |
| Country, postal code, city: | AT, 6342 – Niederndorf |
| Documents: | Report / Audit Certificate |
| valid until / Result: | 31.05.2022 / 402 |
| … | Audit Certificate is outdated. |
The most recent certificate
Firma Bichlbäck/15520/t99d3/15519