ECG Pioneer Company Profile
Report details
| Info | Content |
|---|---|
| ECG Balance: | M5.0 Kompaktbilanz |
| Audit type: | Besuchsaudit |
| Company Name: | GBG – Mannheimer Wohnungsbaugesellschaft mbH |
| Industry: | Immobilien / Facility Management |
| Website: | http://www.gbg-mannheim.de |
| Company size: | (6)101-250 |
| Country, postal code, city: | DE, 68167 – Mannheim |
| Documents: | / |
| valid until / Result: | / |
| … |
The report history
| ID | Firma | Land | PLZ | Ort | Größe | Branche |
|---|---|---|---|---|---|---|
| 14813 | GBG – Mannheimer Wohnungsbaugesellschaft mbH | DE | 68167 | Mannheim | (6)101-250 | Immobilien / Facility Management |
The most recent certificate
Firma GBG – Mannheimer Wohnungsbaugesellschaft mbH/14813/eyish/5606