ECG Pioneer Company Profile
Report details
| Info | Content |
|---|---|
| ECG Balance: | M5.0 Kompaktbilanz |
| Audit type: | Besuchsaudit |
| Company Name: | Hofmann & Drews GbR |
| Industry: | Tourismus / Hotel / Gastronomie |
| Website: | http://www.rost-dock.de |
| Company size: | (2)3-10 |
| Country, postal code, city: | DE, 18059 – Rostock |
| Documents: | Report / Audit Certificate |
| valid until / Result: | 31.08.2025 / 294 |
| … | Audit Certificate is outdated. |
The most recent certificate
Firma Hofmann & Drews GbR/98748/bqftv/98747