Firmenkurzbeschreibung
Firma und GWÖ
Report details
| Info | Content |
|---|---|
| ECG Balance: | M5.0 Kompaktbilanz |
| Audit type: | Besuchsaudit |
| Company Name: | inoio gmbh |
| Industry: | EDV / IT |
| Website: | https://www.inoio.de pp |
| Company size: | (3)11-25 |
| Country, postal code, city: | DE, 22457 – Hamburg |
| Documents: | Report / Audit Certificate |
| valid until / Result: | 31.07.2023 / 388 |
| … | Audit Certificate is outdated. |
The most recent certificate
Firma inoio gmbh/33004/9dnoz/33003
