ECG Pioneer Company Profile
Report details
| Info | Content |
|---|---|
| ECG Balance: | M5.0 Vollbilanz |
| Audit type: | Besuchsaudit |
| Company Name: | Stadtverwaltung Steinheim |
| Industry: | Öffentliche Verwaltung |
| Website: | http://www.steinheim.de |
| Company size: | (5)51-100 |
| Country, postal code, city: | DE, 32839 – Steinheim |
| Documents: | Report / Audit Certificate |
| valid until / Result: | 31.08.2022 / 423 |
| … | Audit Certificate is outdated. |
The report history
The most recent certificate
Firma Stadtverwaltung Steinheim/15717/6h74a/15716