Company details
| Description | Content |
|---|---|
| Balance: | M5.0 Vollbilanz |
| Type of audit: | Besuchsaudit |
| Membership: | Mitteldeutschland |
| Company/Organisation: | KREUZER Medien GmbH |
| FVZ-Branche: | Medien |
| Website: | http://kreuzer-leipzig.de |
| Company size: | (2)3-10 |
| Land, PLZ – Ort: | DE, 04103 – Leipzig |
| recorded on: | 30.06.2022 |
| – – – | – – – |
| Documents: | / |
| valid until / result: | / |
| … |
Report history
| ID | Company | FVZ-Land | FVZ-PLZ | FVZ-Ort | AAN-Anz FTE | FVZ-Branche |
|---|---|---|---|---|---|---|
| 82407 | KREUZER Medien GmbH | DE | 04103 | Leipzig | (2)3-10 | Medien |
latest testate/certificate
Company KREUZER Medien GmbH/82407/uoux8/82406
