Company details
| Description | Content |
|---|---|
| Balance: | M5.0 Kompaktbilanz |
| Type of audit: | Besuchsaudit |
| Membership: | BaWü |
| Company/Organisation: | Eigenbetrieb Stadtentwässerung Mannheim (EBS Mannheim) |
| FVZ-Branche: | Sonstige Branchen |
| Website: | http://mannheim.de/stadtentwaesserung |
| Company size: | (6)101-250 |
| Land, PLZ – Ort: | DE, 68167 – Mannheim |
| recorded on: | 06.11.2019 |
| – – – | – – – |
| Documents: | / |
| valid until / result: | / |
| … |
Report history
| ID | Company | FVZ-Land | FVZ-PLZ | FVZ-Ort | AAN-Anz FTE | FVZ-Branche |
|---|---|---|---|---|---|---|
| 14926 | Eigenbetrieb Stadtentwässerung Mannheim (EBS Mannheim) | DE | 68167 | Mannheim | (6)101-250 | Sonstige Branchen |
latest testate/certificate
Company Eigenbetrieb Stadtentwässerung Mannheim (EBS Mannheim)/14926/mg3f9/6515
