Company details
| Description | Content |
|---|---|
| Balance: | M5.0 Kompaktbilanz |
| Type of audit: | Besuchsaudit |
| Membership: | BaWü |
| Company/Organisation: | GBG – Mannheimer Wohnungsbaugesellschaft mbH |
| FVZ-Branche: | Immobilien / Facility Management |
| Website: | http://www.gbg-mannheim.de |
| Company size: | (6)101-250 |
| Land, PLZ – Ort: | DE, 68167 – Mannheim |
| recorded on: | 24.09.2019 |
| – – – | – – – |
| Documents: | / |
| valid until / result: | / |
| … |
Report history
| ID | Company | FVZ-Land | FVZ-PLZ | FVZ-Ort | AAN-Anz FTE | FVZ-Branche |
|---|---|---|---|---|---|---|
| 14813 | GBG – Mannheimer Wohnungsbaugesellschaft mbH | DE | 68167 | Mannheim | (6)101-250 | Immobilien / Facility Management |
latest testate/certificate
Company GBG – Mannheimer Wohnungsbaugesellschaft mbH/14813/eyish/5606
