Change Management Matrix 5.2
The deadline for submitting (V0.84/0.85) was June 30, 2026.
You can still submit reports; they will be considered at a later date.
- Opening the audit tool: https://audit.econgood.org/und Log in ➡ Request ➡ Click on “Change management entries for version Matrix 5.2 V0.8) Direct link: Change notification
- Please check the table to see if the suggestion has already been submitted. This can happen especially if it concerns objective errors such as incorrect formulas, spelling mistakes, or similar.
If not, please click on the link “Create new change notification” (top left above the table). - Please fill out the form:
– Fields marked with * are mandatory.
– The more precisely the suggested improvement can be classified, the easier and faster the MDT can process the issue.
– Some fields contain a drop-down list for easy completion.
– Then there are text fields where the issue can be described in detail. Please make sure to describe the problem in detail, what can/should/must/may be improved, and please also include a suggestion for improvement. - Press the “Send” button at the bottom left. The MDT will receive the feedback and process it. You will be notified by email when the change has been implemented, or we will contact you if we have any questions.
The last 10 entries
Status des Eintrags: 302830, CH-M5.2-47, JiraID:
| Who (author of the change request) | claudia.schleicher@econgood.org |
|---|---|
| When (date of the change request) | 13. April 2026 |
| What change would you like to propose? | Arbeitsbuchtexte |
| Section | M5.2 Full Balance: INT1.4 |
| Selected Topic | INT1.4 |
| Look up matrix dyn(ID) | 261758 |
| What change is required (brief description) | Abschnitte 1.3 und 1.4 widersprechen sich oder sind zumindest nicht ganz klar: In 1.3 steht: "Falls die Option „ECOnGOOD-Bilanz + VSME“ gewählt wird: • [...] • Die Anwenderin bzw. der Anwender hat den Euro als Währung für die Berichterstattung zu verwenden." In 1.4 steht hingegen: "Jede Anwenderin und jeder Anwender kann frei wählen, in welcher Währung finanzielle Angaben gemacht werden. Da die Gewichtung im E-Kalkulator jedoch auf einigen in Euro ausgedrückten Indikatoren basiert, sollten Organisationen, die in anderen Währungen berichten, die relevanten E-Kalkulator-Indikatoren in Euro umrechnen. Dies sollte unter Verwendung des durchschnittlichen Wechselkurses über den Berichtszeitraum erfolgen." |
| What specific change is proposed (detailed description) | In 1.4 würde ich daher ergänzen: "Jede Anwenderin und jeder Anwender kann grundsätzlich frei wählen, in welcher Währung finanzielle Angaben gemacht werden. Da die Gewichtung im E-Kalkulator jedoch auf einigen in Euro ausgedrückten Indikatoren basiert, sollten Organisationen, die in anderen Währungen berichten, die relevanten E-Kalkulator-Indikatoren in Euro umrechnen. Dies sollte unter Verwendung des durchschnittlichen Wechselkurses über den Berichtszeitraum erfolgen. Falls die Organisation die ECOnGOOD-Bilanzart "ECOnGOOD-Bilanz + VSME“ gewählt hat, hat die Anwenderin bzw. der Anwender den Euro als Währung für die Berichterstattung zu verwenden, um die VSME-Konformität zu gewährleisten." |
| Change ID | CH-M5.2-47 |
| Entry | neu |
Tabulator Bearbeitung ermöglichen.
Liste -display-frm-data id=”100588″-
11.07.2026, 21:57