Company details
| Description | Content |
|---|---|
| Balance: | Gemeinde M1.2 |
| Type of audit: | Besuchsaudit |
| Membership: | Wien |
| Company/Organisation: | Gemeinde Nenzing |
| FVZ-Branche: | öffentliche Hand (Städte/Gemeinden/Kommunen) |
| Website: | https://www.marktgemeinde-nenzing.com |
| Company size: | (4)26-50 |
| Land, PLZ – Ort: | AT, 6710 – Nenzing |
| recorded on: | 31.12.2017 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 31.08.2019 / 425 |
| … | Certificate has expired. |
Report history
latest testate/certificate
aWQ6MTM3MTN8ZmlsZW5hbWU6MjAxNy1OZW56aW5nX1Rlc3RhdF9HV09FX0dlbWVpbmRlbl8xXzJfZGUucGRm
Company Gemeinde Nenzing/29889/el1yv/29888
