Company details
| Description | Content |
|---|---|
| Balance: | M5.0 Kompaktbilanz |
| Type of audit: | Peerevaluation |
| Membership: | Ostwestfalen-Lippe |
| Company/Organisation: | senne products GmbH |
| FVZ-Branche: | sonstiges |
| Website: | https://www.senneproducts.de/ |
| Company size: | (5)51-100 |
| Land, PLZ Ort: | DE, 33161 – Hövelhof |
| recorded on: | 08.05.2023 |
| – – – | – – – |
| Documents: | / Testat |
| gültig bis / Ergebnis:: | 31.08.2025 / 261 |
| … | Attestation has expired. |
Report history
| ID | Company | FVZ-Land | FVZ-PLZ | FVZ-Ort | AAN-Anz FTE | FVZ-Branche |
|---|---|---|---|---|---|---|
| 124371 | senne products GmbH | DE | 33161 | Hövelhof | (5)51-100 | sonstiges |
| … | Balance applications | Balance | valid until/points | Report/Certficate | |
|---|---|---|---|---|---|
| …124370 senne products GmbH |
M5.0 Kompaktbilanz Peerevaluation |
31.08.2025 261 |
Zertifikat | ||
Number of entries: 1
