ECG Pioneer Company Profile
Report details
| Description | Content |
|---|---|
| Balance: | M5.0 Kompaktbilanz |
| Type of audit: | |
| Membership: | GWÖ Deutschland | Bayern e.V. |
| Company/Organisation: | Radius UG |
| FVZ-Branche: | Verkehr / Transport / Logistik |
| Website: | http://www.wuerzburger-fahrradkurier.de |
| Company size: | |
| Land, PLZ – Ort: | DE, 97070 – Würzburg |
| recorded on: | 04.12.2024 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 31.03.2027 / 442 |
| … | Certificate is valid. |
The most recent certificate
aWQ6ODk2MDB8ZmlsZW5hbWU6MjAyNV9SYWRpdXMtVUdfVGVzdGF0LnBkZg==
Company Radius UG/209544/qujpd/209543