ECG Pioneer Company Profile
Report details
| Description | Content |
|---|---|
| Balance: | M5.0 Kompaktbilanz |
| Type of audit: | Deskaudit |
| Membership: | Ö-GrüV |
| Company/Organisation: | Christian Felber |
| FVZ-Branche: | Bildung / Universität / FH / Schulen |
| Website: | http://www.christian-felber.at |
| Company size: | (2)3-10 |
| Land, PLZ – Ort: | AT, 1070 – Wien |
| recorded on: | 31.05.2021 |
| – – – | – – – |
| Documents: | / |
| valid until / result: | / |
| … |
The report history
| ID | Company | FVZ-Land | FVZ-PLZ | FVZ-Ort | AAN-Anz FTE | FVZ-Branche |
|---|---|---|---|---|---|---|
| 14929 | Christian Felber | AT | 1070 | Wien | (2)3-10 | sonstiges |
The most recent certificate
Company Christian Felber/14929/pj0i6/37088