ECG Pioneer Company Profile
Report details
| Description | Content |
|---|---|
| Balance: | M5.0 Kompaktbilanz |
| Type of audit: | Deskaudit |
| Membership: | GWÖ Verein Tirol |
| Company/Organisation: | Strom vom Dach |
| FVZ-Branche: | Energiewirtschaft |
| Website: | https://www.stromvomdach.at |
| Company size: | (2)3-10 |
| Land, PLZ – Ort: | AT, 6343 – Erl |
| recorded on: | 16.12.2019 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 31.05.2022 / 398 |
| … | Certificate has expired. |
The most recent certificate
aWQ6Nzc1NHxmaWxlbmFtZToyMDIwX1N0cm9tLXZvbS1EYWNoX1Rlc3RhdC1HcnVwcGVuYXVkaXQucGRm
Company Strom vom Dach/35308/ngzc0/15354