ECG Pioneer Company Profile
Report details
| Description | Content |
|---|---|
| Balance: | M5.0 Vollbilanz |
| Type of audit: | |
| Membership: | GWÖ Deutschland | Bayern e.V. |
| Company/Organisation: | Evenord-Bank eG-KG |
| FVZ-Branche: | Banken |
| Website: | https://www.evenordbank.de |
| Company size: | |
| Land, PLZ – Ort: | DE, 90439 – Nürnberg |
| recorded on: | 06.06.2024 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 30.09.2026 / 299 |
| … | Certificate is valid. |
The most recent certificate
aWQ6ODI3MjV8ZmlsZW5hbWU6MjAyNF9FdmVub3JkLUJhbmtfVGVzdGF0LnBkZg==
Company Evenord-Bank eG-KG/178791/1xm8f/178790