Company details
| Description | Content |
|---|---|
| Balance: | 4.1 Standard |
| Type of audit: | Deskaudit |
| Membership: | Wien |
| Company/Organisation: | Graf GmbH |
| FVZ-Branche: | Handwerk |
| Website: | https://graf-bad-heizung.de/ |
| Company size: | (3)11-25 |
| Land, PLZ – Ort: | DE, 79400 – Kandern |
| recorded on: | 31.12.2013 |
| – – – | – – – |
| Documents: | Report / Testat unten |
| valid until / result: | 31.12.2015 / 398 |
| … | Certificate has expired. |
latest testate/certificate
aWQ6MTQ4NzN8ZmlsZW5hbWU6MjAxMy1UZXN0YXQtR3JhZi5wZGY=
Company Graf GmbH/38692/dcxtq/38691
